



316L Stainless Steel Plate
Classification :
Stainless Steel Plate | |
Product Name | Stainless Steel Plate, Stainless Stainless Sheet |
Standard | GB, AISI, ASTM,DIN, EN, JIS |
Available Grades | 200 Series: 201, 202 |
300 Series: 304, 304L, 304H, 309, 309S, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H | |
400 Series: 409, 410S, 416, 420, 430, 439, 440, 444, 446 | |
Duplex and Others: 2205, 2507, S31803, S32205, S32750, S32760, 253MA, 254SMO, 904L etc | |
Process | Hot Rolled, Cold Rolled, Forged |
Sizes | Thickness: 0.3-200mm, Width: 10-4000mm (according to customer's request) |
Surface Treatment | NO.1, 1D, 2D, 2B, NO.4, BA, HL, Mirror, Embossim, Sandblasted |
Fabricating | Rolling, Bending, Sllitting, Decoiling, Cutting, Drilling, Punching, Beveling, Welding etc. |
Application | Oil&Gas, Petroleum, Vessels, Ship Building, Water Treatment And Environmental Protection etc. |
Finish | Description | Thickness (mm) | Width (mm) |
2B | Smooth finish, reflective grey sheen.Most widely used surface finish. | 0.55 | 914 & 1219 |
Bright Annealed (BA) | Cold rolled, annealed in a controlled atmosphere to retain a highly reflective finish. | 0.70 | 914 & 1219 |
Dull Polish (DP) | Selected for ease of cleaning, brushed look, non-reflective, used extensively in the catering industry, also push plates and kickplates. | 0.90 | 750, 914 & 1219 |
Hot Rolled (HR) | Scaled finish, ideal if surface finish is not a key concern. | 1.20 | 750, 914, 1050, 1219 & 1500 |
No.1 | Finished by hot-rolling,annealing and pickling, characterized by white pickled surface | 1.50 | 914, 1219 & 1500 |
HL | finished by continuous liner polishing | 1.60 | 914, 1219 & 1500 |
No.4 | polishing with No.150 to No.180 mesh | 2.00 | 914, 1219 & 1500 |
No.8 | a mirror-like reflective surface by polishing | 2.50 | 914, 1219 & 1500 |
Packing and delivery
In line with low price management, quality first sales principle, let customers buy rest assured, comfortable with! Integrity, professionalism, efficiency is our service tenet, we will be dedicated to new and old customers to provide excellent products and quality service, and sincerely welcome new and old customers to call, letter, come to negotiate business.
CUSTOMER FEEDBACK

APPLICATION AREAS

Ship

Airplane

Mining

Oil mining

Wind power

High -speed railway
FAQ

Q: How is your quality control?


Q: Do you have a stable supply of raw materials?


Q: How can I trust you?


Q: How do we ensure the quality?


Q: What are your advantages?

RELATED PRODUCTS
GET A FREE QUOTE